Online Faxing Solutions Comparison
Below is a comparison chart of Online Fax Services that we have fully reviewed. We have reviewed over 30 internet fax providers and these are some of the best. Additional reviews will be made available as soon as possible and this chart will be updated once the new reviews are available.
To see a list of the in-depth reviews that have been completed, visit our Online Faxing Review Page
Product 1 to 5 of 5 |
|||||
| Ranking | 3 | 1 | 2 | 4 | 5 |
| Purchase Product |
eFax Plus
|
MyFax
|
RingCentral
|
TrustFax
|
RapidFax
|
| Overall Rating | |||||
| Ratings: - Feature Set - Ease Of Use - Pricing - Support |
|
|
|
|
|
| Read Full Review |
|
|
|
|
|
| Availabe in |
|
|
|
|
|
| Screenshots |
|
|
|
|
|
| Costs | |||||
| Initail Setup | Free | Free | Free | Free | Free |
| Cheapest Monthly | $16.95/mth | $10.00/mth | $9.99/mth | $4.95/mth | $9.99/mth |
| Cheapest Yearly | $14.13/mth | $9.17/mth | $7.99/mth | $3.33/mth | $9.99/mth |
| Other Plans | free, pro | best value, most popular, more fax | fax 300, fax 500, fax 1000, fax 2500 | pro, prestige, premium, power | none |
| Send Cost / Page | $0.10 | plan + overage |
plan + overage |
plan + overage |
plan + overage |
| Sent Overage | $0.20 | $0.10 | 4¢ - 7¢ | $0.10 | $0.08 |
| Received Overage | $0.15 | $0.10 | 4¢ - 7¢ | $0.10 | $0.08 |
| >eBilling | |||||
| Corporate Plans | |||||
| Features | |||||
| Security | |||||
| Password Protect | |||||
| SSL | |||||
| VPN | |||||
| PGP | |||||
| Digital Signature | |||||
| Encrypted Attachments | |||||
| Attachment Types / Supported Formats | |||||
| Adobe |
|
|
|
|
|
| Lotus |
|
|
|
|
|
| Microsoft Office |
|
|
|
|
|
| OpenOffice |
|
|
|||
| StarOffice |
|
|
|||
| Other |
|
|
|
|
|
| Plugin / Send From | |||||
| Microsoft Word |
|
||||
| Microsoft Excel |
|
||||
| Microsoft Powerpoint |
|
||||
| Microsoft Outlook |
|
||||
| Outlook Express / Windows Mail |
|
||||
| Web Portal | |||||
| Other | ACT! |
|
|||
| Supplied Software | |||||
| Fax Receiving | |||||
| Free faxes / month | Free: 130 |
Best: 200 |
300 - 2500 | 100 to 800 | 300 shared |
| To Email |
|
||||
| To Multiple Emails | 5 | 5 | 10 | 2 | |
| Toll-free Fax number |
|
US, UK and Canada only |
|
|
|
| Local Fax Number |
|
US | |||
| Fax Forwarding | |||||
| Fax Sending | |||||
| Schedule send times | |||||
| Free faxes / month | Free: none Plus: 30 Pro: 30 |
Best: 100 Most: 200 More: 400 |
300 - 2500 | 50 - 250 | 300 shared |
| Max. documents / fax | 5 | 8 | unlimited | 20mb | unlimited |
| Send from email client | |||||
| fax to multiple recipients |
5 | 9 from email, 50 from MyFaxCentral | 15 | ||
| delivery confirmation to email |
|||||
| delivery confirmation to mobile / pager |
|||||
| Auto-resend | |||||
| Fax Cover Page Creation |
via installed software | ||||
| Color Sending | |||||
| Other Features | |||||
| Fax Reporting | |||||
| Store faxes online | max. 200 | ||||
| Fax storage duration | 2 years | 1 year |
|
until full |
|
| Ease Of Use | |||||
| Anything to install |
|
|
|||
| Access from anywhere | |||||
| Customer Service & Support | |||||
| Free Telephone No. | |||||
| 24/7 Support | |||||
| Live Chat | |||||
| Email Support | |||||
| Documentation | user guide | user guide | |||
| FAQs/Knowledge Base | |||||
| Online Help | |||||
| Free Trial | 30 day trial – receive 130 pages and send 30. | 30 day trial - receive 200 pages and send 100 | 7 day trial of any package | 30 day free trial of any package, 5 free pages | 30 days full trial |
| Tutorials | 1 2 | ||||
| Demo | click here | click here | click here | click here | |
| Webinars | click here | click here | |||
| Case Studies | 1 2 3 | click here | click here | ||
eFax Plus
MyFax
RingCentral
TrustFax
RapidFax


