Online Storage Providers Comparison
Below is a comparison chart of Online Storage Service Providers that we have fully reviewed. We have reviewed over 20 online storage providers and these are some of the best. Additional reviews will be made available as soon as possible and this chart will be updated once the new reviews are available.
To see a list of the in-depth reviews that have been completed, visit our
Online Storage Review Page
| < Previous 5 | Product 6 to 10 of 10 |
||||
| Ranking | 6 | 7 | 8 | 9 | 10 |
| Purchase Product |
DropBox
|
iDrive
|
ElephantDrive
|
Data Deposit Box
|
Acronis Online Backup
|
| Overall Rating | |||||
| Ratings: - Feature Set - Ease Of Use - Pricing - Support |
|
|
|
|
|
| Full Review |
![]() |
![]() |
![]() |
![]() |
![]() |
| Screenshots |
|
|
|
|
|
| Costs | |||||
| Initail Setup | free | free | free | free | free |
| Cheapest Monthly Paid Plan | $9.99 / mth | $4.95 / mth | $4.95 / mth | $2 /Gb / mth | $3.95 / mth |
| Cheapest Annual Paid Plan | $99 / year | $49.50 / year | $49.95 / year | n/a | $39.95 / year |
| Plans | free, Pro50, Pro100 | basic, pro, family, SME | free, home, home plus, pro, pro plus | single plan | single plan |
| Initial storage allowance | free - 2Gb Pro50 - 50Gb pro100 - 100Gb |
basic - 2Gb pro - 150Gb family - 500Gb SME - 50-500+ Gb |
free: 1Gb home, home plus: unlimited pro: 1Tb, pro plus: 2Tb |
n/a | 250Gb |
| Cost of additional storage | n/a | SME - $0.50/gb/mth | n/a | $2 / Gb / Mth | n/a |
| Cost of Additional devices / users | unlimited | n/a | n/a | unlimited | 5 PCs included |
| eBilling | |||||
| Corporate Plans | |||||
| Features | |||||
| Security | |||||
| Password Protect | |||||
| Web Portal Encryption | 128bit SSL | 128bit SSL | 128bit SSL | 448bit Blowfish | 256 AES |
| Encryption during transfer | 128bit SSL | 128bit SSL | 128bit SSL | 448bit Blowfish | 256 AES |
| encryption on servers | 256 AES | 256 AES | 256 AES | 448bit Blowfish | 256 AES |
| Private Key | |||||
| Online Backup Features | |||||
| Block Level Backup | |||||
| time to backup 2Gb of data | 43mins | 29mins | 46mins | 4hrs 37mins | 2hrs 25mins |
| Network Drives | pro accounts | ||||
| Central Control | pro plus account | ||||
| Continuous | |||||
| Exchange / Domino | |||||
| SQL Server | |||||
| SYSVOL and AD | |||||
| Backup Open / Locked files | pro accounts | ||||
| Progress Indicator | |||||
| Add to backup set via right-click | |||||
| Backup Scheduling | |||||
| Backup Status Notifications | |||||
| File Versioning | 30 versions | 3 to 28 versions | |||
| Removable Media | home plus, pro, pro plus | ||||
| Online Restore Features | |||||
| From client | |||||
| From Web Portal | |||||
| Right-click Restore | |||||
| Whole machine recovery | |||||
| Control and Analysis Features | |||||
| Backup Speed Controls (CPU) | |||||
| Bandwidth Throttling | |||||
| Logging and Reporting | |||||
| Proxy Server Configuration | |||||
| Interface Features | |||||
| Admin Portal | some | pro plus | |||
| Multi Account Management | in family and SME editions | pro plus | |||
| Software to install | |||||
| Temporary file location | n/a | n/a | n/a | n/a | n/a |
| Virtual Drive | folder on each PC profile | ||||
| Web Portal | |||||
| Mobile Devices | |||||
| iPhone | via web | via web | |||
| Blackberry | via web | via web | via web | ||
| Windows Mobile | via web | via web | via web | via web | |
| PDA | via web | via web | via web | via web | |
| Other | via web | via web | via web | via web | |
| Limitations | |||||
| Commercial Usage | SME only | Pro versions only | not yet | ||
| Individual file size | unlimited | unlimited | home: 1Gb; home plus: 2Gb; pro: 2.5Gb; pro plus: 5Gb |
unlimited | unlimited |
| Supported Platforms | PC, MAC, Linux and Mobiles | PC, MAC, mobiles | PC and MAC | PC and MAC | PC only |
| Supported Web browsers | most | most | most | most | most |
| max. devices | unlimited | basic & pro: 1; family: 5/account; SME: upto 100 accounts | home: 1; |
unlimited | upto 5 per account |
| Upload / Download Size Limits | unlimited from client | unlimited from client | unlimited | unlimited | unlimited |
| File Deletion Retention Policy | 30 days |
30 days | 30 days to unlimited | unlimited | 45 days |
| File Sharing & Collaberation | |||||
| Private Sharing | |||||
| Public Sharing | |||||
| Multiple levels of file access | |||||
| Multi-level folders | |||||
| Sign in, Sign out | |||||
| Synchronisation | |||||
| to multiple devices | |||||
| to web portal | |||||
| Integration | |||||
| Web Applications | |||||
| Social Networks | |||||
| Ease Of Use | |||||
| Anything to install | |||||
| Access from anywhere | |||||
| Customer Service & Support | |||||
| Telephone Support | business hours only | by appointment | business hours only | $12 / incident | |
| Live Chat | |||||
| Email / Webform | |||||
| Documentation | |||||
| FAQs | |||||
| Knowledge Base | |||||
| Forum | |||||
| Blog | |||||
| Demo | |||||
| Free Trial | |||||
| free version | |||||
| Testimonials | |||||
| Tutorials | |||||
| Webinars | |||||
| Case Studies | |||||
DropBox
iDrive
ElephantDrive
Data Deposit Box
Acronis Online Backup


